Property Attributes
- MLS#26010516
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodBRIARWOOD
- Zip72205
- StyleTraditional
- Year Built1964
- Taxes$ 1052
- Price$ 183,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.27 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
CONVENIENTLY LOCATED IN BRIARWOOD - NEAR SHOPPING, INTERSTATE, AND RESTAURANTS***KITCHEN HAS NICE TILE, NICE CABINETS, WALL OVEN, SMOOTH COOKTOP**LOW MAINTENANCE WITH BRICK & SIDING EXTERIOR** FENCED BACKYARD WITH STORAGE BLDG, PATIO AND DECK***SOLD "AS IS"** ALL LIVING AREAS ON ONE LEVEL**LAUNDRY & GARAGE ON LOWER LEVEL** ***AGENTS YOU MUST READ REMARKS***
| Price History | |
|---|---|
| 3/19/2026 | Listed $183,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | None |
| Energy Features | Insulated Windows,Attic Vent-Turbo |
| Full Baths | 2 |
| Year Built | 1964 |
| Parking | Garage,Two Car |
| Other Rooms | Formal Living Room,Laundry |
| Subdivision | BRIARWOOD |
| Style | Traditional |
| Stories Count | Split-Level |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Lead Based Paint |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 1052 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Little Rock |
| Directions | Mississippi to Briarwood |
| City | Little Rock |
| DOM | 180 |
| Postal Code | 72205 |
| Price Per Sq Ft Total AG | 122.33 |
| Public Remarks | CONVENIENTLY LOCATED IN BRIARWOOD - NEAR SHOPPING,INTERSTATE,AND RESTAURANTS***KITCHEN HAS NICE TILE,NICE CABINETS,WALL OVEN,SMOOTH COOKTOP**LOW MAINTENANCE WITH BRICK & SIDING EXTERIOR** FENCED BACK |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Dryer Connection-Electric,Water Heater-Gas,Window Treatments,Ceiling Fan(s),Walk-in Shower,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen |
| Beds | 4 |
| Total Bedrooms | 4 Bedrooms Same Level |
| Floors | Carpet,Tile |
| Kitchen Equipment | Electric Range,Surface Range,Dishwasher,Disposal,Ice Maker Connection,Wall Oven |
| Walls/Ceilings | Sheet Rock,Paneling,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Deck,Partially Fenced,Outside Storage Area,Chain Link |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.27 |
| Lot Dimensions | 88x130 |
| Lot | Sloped,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may