Property Attributes
- MLS#26010060
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityClinton
- AreaClinton
- NeighborhoodHOLLEY MOUNTAIN AIRPARK
- Zip72031
- StyleTraditional
- Year Built2009
- Taxes$ 1831
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size1.45 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Live the dream where your home is steps from the runway! This amazing home sits halfway down the runway at Holley Mtn Airpark. A premier gated residential airpark. This home features expansive porches and strategically placed windows offering views of takeoffs and landings from nearly every room! It has a 40 ft deep x 50 ft wide hangar, with an additional 12ft overhang on each side. One side is a garage with electric roll-up door, and the other side is a fully functional 680 sqft apartment. The hangar door is 46 ft wide and 11 ft 3 in high. There is direct taxiway to the beautifully maintained paved runway that is 4800 ft x 50 ft with two GPS approaches and pilot-controlled lights. This home is just minutes from Clinton and 20 minutes to the crystal-clear waters of Greers Ferry Lake. Holley Mtn Airpark combines aviation convenience with the natural beauty of the Ozark Mountains- hiking,fishing,boating, and more are right at your doorsteps. Schedule your private showing today! See agent remarks.
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $690,000 |
| 7/8/2026 | 6$649,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Zoned Units |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | None |
| HOA Fee | 2000 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2009 |
| Parking | Garage,Parking Pads,Auto Door Opener,Garage Apartment,Four Car or More |
| Other Rooms | Den/Family Room,Office/Study,Sun Room,Basement,Safe/Storm Room |
| Subdivision | HOLLEY MOUNTAIN AIRPARK |
| Style | Traditional |
| Stories Count | Two Story |
| County | Van Buren |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | No |
| Associated Document Count | 4 |
| DOCS ON FILE | Recorded Plat,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Party Room,Mandatory Fee,Gated Entrance,Airport |
| Annual Taxes | 1831.13 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Clinton |
| Directions | From 65 North in Clinton,turn right on AR-16. In 2.6 miles turn left onto Holley Mountain Road and go 3.2 miles and turn right on Airpark BLVD. In 0.3 miles turn left on Phantom Lane. In 200ft turn r |
| High School | Clinton |
| City | Clinton |
| Elementary School | Clinton |
| Middle School | Clinton |
| DOM | 180 |
| Postal Code | 72031 |
| Price Per Sq Ft Total AG | 260.85 |
| Restrictions | Min Rights Do Not Convey,Covenants,Bill of Assurance |
| Public Remarks | Live the dream where your home is steps from the runway! This amazing home sits halfway down the runway at Holley Mtn Airpark. A premier gated residential airpark. This home features expansive porche |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Walk-In Closet(s),Balcony/Loft,Kit Counter- Granite Slab |
|---|---|
| Basement | Full,Partially Finished,Inside Access,Outside Access/Walk-Out |
| Dining | Separate Dining Room,Separate Breakfast Rm |
| Beds | 4 |
| Total Bedrooms | All Bedrooms Up,4 Bedrooms Same Level |
| Floors | Wood,Tile |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Porch,Outside Storage Area,Guttering,Private Airstrip,Hangar |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 1.45 |
| Lot Dimensions | 1.45 acres |
| Lot | Level,Cleared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may