Property Attributes
- MLS#25045523
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLakeside School District
- NeighborhoodTOWNSQUARE
- Zip71901
- StyleTraditional
- Year Built1998
- Taxes$ 2167
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.15 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to your storybook retreat nestled in the beautiful brick-gated community of Townsquare. From the inviting front porch, enjoy a picturesque view of the community park â the perfect spot for your morning coffee or evening relaxation. Step inside to discover a 3-bedroom, 2-bath home filled with warmth and character. The sunroom offers a bright and cheerful space to unwind, while the fully fenced backyard provides privacy and plenty of room for pets or entertaining. The primary suite is conveniently located on the main floor, and the master bath was completely renovated down to the studs in 2025. The kitchen features appliances new in 2024, all of which will remain with the home for your convenience. A detached two-car garage connects to the home via a charming breezeway into your back door. Situated in a highly sought-after neighborhood just moments from the best town amenities, this home offers both charm and convenience â truly the best of both worlds.
| High School |
|---|
| Lakeside High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $315,000 |
| 12/18/2025 | 4$305,000 |
| 3/12/2026 | 2$299,000 |
| 6/1/2026 | 4$289,000 |
| 7/3/2026 | 4$279,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Logs Present |
| HOA Fee | 125 |
| Full Baths | 2 |
| Year Built | 1998 |
| Parking | Garage,Two Car,Detached,Rear Entry |
| Other Rooms | Sun Room,Laundry,Hearth Room |
| Subdivision | TOWNSQUARE |
| Style | Traditional |
| Stories Count | Two Story |
| County | Garland |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Monthly |
| Inside City Limits | No |
| Associated Document Count | 2 |
| DOCS ON FILE | Other (see remarks) |
| Status | Take Backups |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 7 |
| Area Amenities | Picnic Area,Mandatory Fee,Gated Entrance |
| Annual Taxes | 2167.62 |
| HOA Fee | Other (see remarks) |
| New Construction? | No |
| Primary City | Hot Springs |
| Directions | From HSBOR,take Central to Malvern Ave. Right on Malvern Ave to Country Club Dr. Right on Country Club Dr to Shade Grove Road. Left on Shady Grove to right on Town Square Dr. Once through gate,make y |
| High School | Lakeside |
| City | Hot Springs |
| DOM | 303 |
| Postal Code | 71901 |
| Price Per Sq Ft Total AG | 143.98 |
| Restrictions | Bill of Assurance |
| Public Remarks | Welcome to your storybook retreat nestled in the beautiful brick-gated community of Townsquare. From the inviting front porch,enjoy a picturesque view of the community park â the perfect spot for y |
Interior Features
| Interior Amenities | Washer-Stays,Dryer-Stays,Water Heater-Gas,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Dining | Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv |
| Floors | Carpet,Wood |
| Kitchen Equipment | Microwave,Gas Range,Dishwasher,Pantry,Refrigerator-Stays |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Patio,Porch,Fully Fenced,Guttering |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.15 |
| Lot Dimensions | 6500 |
| Lot | In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may