Property Attributes
- MLS#25042631
- TypeSingle Family
- Listing Status Active
- CountyARKANSAS
- CityStuttgart
- AreaArkansas County
- NeighborhoodBUERKLE
- Zip72160
- StyleRanch
- Year Built2003
- Taxes$ 5380
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6934
- Lot Size13.2 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
3 Bdrms & 3 Bths down stairs. 2 Bdroms dwnstrs w/walk-in closets w/dressing tables built in w/big mirrors. Master his & her closest w/built in Chester Draws. Hacket Rock Fireplace w/hearth, mantel, cathedral Ceiling, slate floor, custom cedar closet doors and trim. Master whirlpool bath w/ sep large shower and his and her separate vanity w/marble tops, private toilet, pocket door laundry pullout built in cabinets. 2-heater/vent fans in ceiling. Walk-in closet by master hallway and 3 closets down hall way. 2nd bathroom has tub and a shower, marble countertops, slate floors, sinks and small closet. Office has closet, tray ceiling, floored electrical. Arched entries throughout. Dining room can lighting, tray celing, wood floors. Breakfast room, tray ceiling. Kitchen cabinets are Maple w/2 islands, 34 drawers, baking pans/cookie sheet, built in cutting board, granite and small island plumbed with sink. Laundry has Maple cabinets, built in ironing board, sink and drain in floor. Den has fireplace w/insert, mantel, Hackett Rock, flagstone floor. Hallways Flagstone Porches and Walkways has Blue Stigler Stone. Six Inch Walls. Roof Architectural Shingles Georgian Brick
| Elementary School | Middle School | High School |
|---|---|---|
| Stuttgart Elementary School | Stuttgart Middle School | Stuttgart High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $950,000 |
| 1/14/2026 | 14$825,000 |
| 4/30/2026 | 5$789,000 |
| 6/30/2026 | 2$780,000 |
| 7/21/2026 | 4$749,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Central Heat-Woodburning |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),TV-Cable,TV-Antenna,TV-Satellite Dish,Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Site-Built,Insert Unit,Blowers,Glass Doors,Two |
| Energy Features | Insulated Windows,Attic Vent-Electric,Extra Insulation,Ridge Vents/Caps |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 2003 |
| Parking | Carport,Parking Pads,Two Car,Auto Door Opener,Four Car or More |
| Other Rooms | Great Room,Den/Family Room,Office/Study,Game Room,Sun Room,Workshop/Craft,Bonus Room,Unfinished Space,Laundry |
| Subdivision | BUERKLE |
| Style | Ranch |
| Stories Count | Two Story |
| County | Arkansas |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Tax Year | 2024 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Security,Party Room,Picnic Area,Hot Tub |
| Annual Taxes | 5380 |
| HOA Fee | Termite Contract |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Stuttgart |
| Directions | Take Buerkle Street South. Football Stadium on the L. Northcutt Lane will be on the R. Behind Private Gate. |
| High School | STUTTGART |
| City | Stuttgart |
| Elementary School | STUTTGART |
| Middle School | STUTTGART |
| DOM | 318 |
| Postal Code | 72160 |
| Price Per Sq Ft Total AG | 108.02 |
| FARM/RANCH | Barns/Buildings,Horses |
| Public Remarks | 3 Bdrms & 3 Bths down stairs. 2 Bdroms dwnstrs w/walk-in closets w/dressing tables built in w/big mirrors. Master his & her closest w/built in Chester Draws. Hacket Rock Fireplace w/hearth,mantel,c |
Interior Features
| Interior Amenities | Wet Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Walk-In Closet(s),Laundry Chute,Walk-in Shower,Breakfast Bar,Kit Counter- Granite Sla |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Separate Breakfast Rm,Breakfast Bar |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom Apart,Primary Bed. Sitting Area,2 Bedrooms Upper Level,3 Bedrooms Lower Level |
| Floors | Carpet,Wood,Brick,Slate,Natural Stone Tile |
| Kitchen Equipment | Built-In Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Paneling,Wallpaper,Sheet Rock Ceiling,Tray Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Brick,Frame,Rock & Frame,Stone,Block |
|---|---|
| Exterior Amenities | Patio,Screened Porch,Partially Fenced,Outside Storage Area,Guttering,Hot Tub/Spa,Shop,RV Parking,Covered Patio |
| Road Surface | Gravel |
| Foundation | Slab |
| Lot Size Area | 13.2 |
| Lot Dimensions | 13 acres |
| Lot | Level,Rural Property,Pond,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may